BrandedFromSAR 2,420,000
Sedra, Riyadh
Etoile by Elie Saab
- Bedrooms: 3 to 4 bed
- Size: 245 to 480 sqm
- Tenure: Freehold
Limited availability

Prices, activity, the ownership rules and the costs of buying, each with its source and date.
Reviewed 15 November 2026
Prices
GASTAT's Real Estate Price Index against the same quarter of 2025.
| City | Apartment price | Apartments | Villas |
|---|---|---|---|
| Riyadh | SAR 6,250+10.5% | SAR 5,525 | |
| Jeddah | SAR 4,288 | SAR 4,975 | |
| Dammam Metropolitan Area | SAR 3,835 | SAR 3,595 | |
| Al Khobar | SAR 4,115 | n/a | |
| Makkah | SAR 3,500 | SAR 3,260 | |
| Madinah | SAR 3,915 | SAR 3,560 |
City averages mix old and new stock; new developments usually price above them. Makkah is the fourth quarter of 2025.
Activity
Each figure comes from a different count, so read it on its own terms.
In Knight Frank's survey of prospective buyers, 55% named Riyadh, 46% Jeddah and 43% Madinah as a city they would buy in.
By area
The bands below come from each area guide, with its own sources and date.
| Area | Range | Apartments | Villas |
|---|---|---|---|
| Al SulaimaniyahRiyadh | SAR 11,000 to SAR 11,000 | SAR 7,718 to SAR 7,718 | |
| Al MalqaRiyadh | SAR 9,306 to SAR 9,306 | SAR 12,300 to SAR 12,300 | |
| Al NarjisRiyadh | SAR 9,292 to SAR 9,292 | SAR 9,861 to SAR 9,861 | |
| Al NakheelRiyadh | SAR 9,272 to SAR 9,272 | n/a | |
| HittinRiyadh | SAR 9,120 to SAR 9,120 | SAR 12,700 to SAR 12,700 | |
| Al NadaRiyadh | SAR 8,788 to SAR 8,788 | n/a | |
| Al IzdiharRiyadh | SAR 8,500 to SAR 8,500 | n/a | |
| Al RawdahRiyadh | SAR 7,949 to SAR 7,949 | SAR 5,612 to SAR 5,612 | |
| Riyadh | SAR 5,862 to SAR 6,250 | SAR 4,299 to SAR 5,700 | |
| Al RabiRiyadh | SAR 6,235 to SAR 6,235 | SAR 11,500 to SAR 11,500 | |
| SedraRiyadh | n/a | SAR 6,193 to SAR 6,193 | |
| Al NahdahRiyadh | SAR 5,506 to SAR 5,506 | SAR 5,184 to SAR 5,184 | |
| Jeddah | SAR 3,876 to SAR 4,288 | SAR 3,481 to SAR 4,975 | |
| Al JanadriyahRiyadh | SAR 4,197 to SAR 4,197 | SAR 2,495 to SAR 2,495 | |
| Al Khobar | SAR 3,712 to SAR 4,115 | n/a | |
| Madinah | SAR 3,696 to SAR 3,915 | SAR 2,015 to SAR 3,560 | |
| Makkah | SAR 3,437 to SAR 3,500 | SAR 2,721 to SAR 3,260 |
Asking prices, not transaction prices. Each area guide explains what moves prices within its band.
Ownership
Since 22 January 2026 non-Saudis may own property inside zones designated by the state and mapped by the Real Estate General Authority, in Riyadh, Jeddah, Makkah and Madinah, and register each purchase with the Authority. In Makkah and Madinah, Muslim individuals may own residential property inside the zones, and Saudi companies may own there for their business and to house their staff.
Check what you can ownCosts
| Charge | Rate | Charged on | Paid by |
|---|---|---|---|
| Real Estate Transaction Tax | 5% | The price, or the fair market value where higher | The seller by law; the contract may pass it to the buyer |
| First-home relief | Up to SAR 1,000,000 of the price | A Saudi citizen's first home, with a first-home certificate | The State bears the tax on that part |
| Brokerage commission | 2.5% | The sale price, unless the brokerage contract says otherwise in writing | The party that signed the brokerage contract |
| VAT on services | 15% | Brokerage and other services around a sale; the sale of a home itself is exempt | Whoever buys the service |
| Title registration | SAR 1,600 | A transfer at the Real Estate Registry; no charge for a first registration | As the contract sets |
| Non-Saudi disposal fee (REGA) | 2% (the law allows up to 5%) | The value when a non-Saudi owner sells or otherwise disposes of a property in the zones of Riyadh, Jeddah, Makkah or Madinah; some transactions, such as estate distributions, are exempt | The non-Saudi owner who sells |
| Annual property tax on a home | None | A home you own and live in or let | Nobody |
| White Land and Vacant Property Tax | Up to 10% a year on land | Undeveloped urban plots of 5,000 sqm or more, and vacant buildings in areas designated by ministerial decree | The owner |
| Withholding tax on rent | 5% | Rent a Saudi resident business pays to an owner who is not resident | The owner, deducted by the tenant |
Use this data
Journalists, researchers and other sites may reproduce the figures on this page with attribution. If you need a figure that is not here, ask us.
Suggested citation
Saudi Property Investment, "Saudi property market data", reviewed 15 November 2026. https://www.saudipropertyinvestment.com/market
Property for sale in Saudi Arabia
New homes with the developer's price list, payment plan and the full cost of buying.
BrandedFromSAR 2,420,000
Sedra, Riyadh
Limited availability
Luxury BrandedFromSAR 6,716,214
Al Shati, Jeddah
Limited availability
PriceOn request