BrandedFromSAR 2,420,000
Sedra, Riyadh
Etoile by Elie Saab
- Bedrooms: 3 to 4 bed
- Size: 245 to 480 sqm
- Tenure: Freehold
Limited availability

Prices, ownership and lifestyle, city by city and district by district.
Compared
Asking prices per square metre in riyals or your chosen currency. Tap an area for its full guide.
| Area | Setting | Apartments from | Villas from | Gross yield | Airport |
|---|---|---|---|---|---|
| Riyadh | City | SAR 5,862 | SAR 4,299 | n/a | 25 min |
| Al FaruqRiyadh | City | n/a | n/a | n/a | 30 min |
| Al FursanRiyadh | Suburb | n/a | n/a | n/a | 30 min |
| Al IzdiharRiyadh | City | SAR 8,500 | n/a | n/a | 20 min |
| Al JanadriyahRiyadh | Suburb | SAR 4,197 | SAR 2,495 | n/a | 25 min |
| Al MalqaRiyadh | Suburb | SAR 9,306 | SAR 12,259 | n/a | 20 min |
| Al NadaRiyadh | Suburb | SAR 8,788 | n/a | n/a | 20 min |
| Al NahdahRiyadh | City | SAR 5,506 | SAR 5,184 | n/a | 30 min |
| Al NakheelRiyadh | City | SAR 9,272 | n/a | n/a | 30 min |
| Al NarjisRiyadh | Suburb | SAR 9,292 | SAR 9,861 | n/a | 15 min |
| Al RabiRiyadh | City | SAR 6,235 | SAR 11,516 | n/a | 20 min |
| Al RafiahRiyadh | City | n/a | n/a | n/a | 40 min |
| Al RawdahRiyadh | City | SAR 7,949 | SAR 5,612 | n/a | 25 min |
| Al SulaimaniyahRiyadh | City | SAR 11,030 | SAR 7,718 | n/a | 30 min |
| As SafaRiyadh | City | n/a | n/a | n/a | 30 min |
| Diplomatic QuarterRiyadh | Suburb | n/a | n/a | n/a | 35 min |
| DiriyahRiyadh | Heritage | n/a | n/a | n/a | 30 min |
| HittinRiyadh | Suburb | SAR 9,120 | SAR 12,690 | n/a | 25 min |
| KhuzamRiyadh | Suburb | n/a | n/a | n/a | 15 min |
| King Abdullah Financial District (KAFD)Riyadh | City | n/a | n/a | n/a | 30 min |
| SedraRiyadh | Suburb | n/a | SAR 6,193 | n/a | 15 min |
| Wadi SafarRiyadh | Suburb | n/a | n/a | n/a | 45 min |
| Jeddah | City | SAR 3,876 | SAR 3,481 | n/a | 25 min |
| Al FalahJeddah | Suburb | n/a | n/a | n/a | 30 min |
| Al HamraJeddah | City | n/a | n/a | n/a | 25 min |
| Al MuhammadiyahJeddah | City | n/a | n/a | n/a | 25 min |
| Al NahdahJeddah | City | n/a | n/a | n/a | 20 min |
| Al SalamahJeddah | City | n/a | n/a | n/a | 20 min |
| Al ShatiJeddah | Coast | n/a | n/a | n/a | 25 min |
| Jeddah CentralJeddah | Coast | n/a | n/a | n/a | 30 min |
| ObhurJeddah | Coast | n/a | n/a | n/a | 30 min |
| SadayemJeddah | Suburb | n/a | n/a | n/a | 40 min |
| Makkah | Heritage | SAR 3,437 | SAR 2,721 | n/a | 70 min |
| MasarMakkah | City | n/a | n/a | n/a | 70 min |
| Madinah | Heritage | SAR 3,696 | SAR 2,015 | n/a | 25 min |
| Al HadraMadinah | Suburb | n/a | n/a | n/a | 20 min |
| Al Khobar | Coast | SAR 3,712 | n/a | n/a | 40 min |
| Al BahrAl Khobar | Coast | n/a | n/a | n/a | 40 min |
Per square metre, lowest asking price. Yields are gross, before management, fees and tax.
Area matchmaker
Weigh family life, business, heritage, the waterfront and value, and see which areas fit best.
Mark a few things essential and leave the rest. The fewer you choose, the sharper the shortlist.
Find your part of the Kingdom
Mark at least one thing as nice to have or essential. We rank 33 areas across 5 cities against it and show the closest five.
What you will see
Property for sale in Saudi Arabia
New homes with the developer's price list, payment plan and the full cost of buying.
BrandedFromSAR 2,420,000
Sedra, Riyadh
Limited availability
Luxury BrandedFromSAR 6,716,214
Al Shati, Jeddah
Limited availability
PriceOn request