# Property for sale in Jeddah under SAR 5 million

Source: https://www.saudipropertyinvestment.com/en/properties/jeddah/under-5-million
Updated: 2026-11-14
Publisher: Saudi Property Investment (Omnia Capital Group)

6 developments with homes for sale. Guide prices are Omnia's, in whole Saudi riyals. Every home is also listed in https://www.saudipropertyinvestment.com/feeds/listings.json.

| Development | Location | Types | Status | Guide price |
| --- | --- | --- | --- | --- |
| [Trump Plaza Jeddah](https://www.saudipropertyinvestment.com/en/developments/jeddah/trump-plaza-jeddah) | Al Nahdah, Jeddah | Apartment, Townhouse | Off-plan, completion expected Q4 2030 | from SAR 2,108,000 |
| [Al Basateen Villas](https://www.saudipropertyinvestment.com/en/developments/jeddah/al-basateen-villas-jeddah) | Al Muhammadiyah, Jeddah | Villa | Off-plan | from SAR 3,619,000 |
| [Amaya Jeddah](https://www.saudipropertyinvestment.com/en/developments/jeddah/amaya-jeddah) | Al Nahdah, Jeddah | Apartment, Townhouse | Off-plan, completion expected Q4 2030 | from SAR 2,108,000 |
| [Khayala](https://www.saudipropertyinvestment.com/en/developments/jeddah/khayala-jeddah) | Al Falah, Jeddah | Apartment | Off-plan | from SAR 266,799 |
| [Padel Living Residences](https://www.saudipropertyinvestment.com/en/developments/jeddah/padel-living-residences-jeddah) | Al Nahdah, Jeddah | Apartment | Off-plan, completion expected Q4 2030 | from SAR 790,000 |
| [Trump Tower Jeddah](https://www.saudipropertyinvestment.com/en/developments/jeddah/trump-towers-jeddah) | Al Shati, Jeddah | Apartment, Penthouse | Under construction, completion expected Q4 2029 | from SAR 2,252,000 |
